Isaac Muon TRI/TT
General
Framekit:
Frame + Seatpost+ Stem+ Brake Rear
Frame Sizes: 52, 54, 56
Weave: 3K Monocoque
Frame
Bracket: Pressfit (BB86,5/42mm 3K MonocoqueCarbon
Frame Technical Specifications
Headset: 1 1/8 - 1 1/8
Seatpost: Isaac Carbon Aero, Standard Seatpost ( Saddle offset to front), optional Seatpost available for backwards offset
Fork
Fork: Isaac 3K Monocoque
Bike Specifications
Group: Di2 compatible
Stem: Isaac carbon
Weight sample framekit
2690 gr size M
| Muon TRI/TT | 52 | 54 | 56 | ||
| Seat tube | A | mm | 510 | 530 | 559,2 |
| Seat tube joint | A2 | mm | 458,5 | 455,3 | 474,9 |
| Top tube | B | mm | 500 | 520 | 545 |
| Seat tube angle | C | Degrees | 79 | 78,5 | 78 |
| Head tube | D | mm | 85 | 100 | 115 |
| Head tube angle | E | Degrees | 72,5 | 72,5 | 72,5 |
| BB drop | F | mm | 60 | 60 | 60 |
| BB to front wheel | G | mm | 589,7 | 606,8 | 628,7 |
| Chain stay | H | mm | 390 | 390 | 390 |
| Wheel base | I | mm | 972 | 989 | 1011,1 |
| Fork rake | J | mm | 45 | 45 | 45 |
| Standover height | K | mm | 776,6 | 795,6 | 823,8 |
| Standover height offset | L | mm | 97,3 | 105,7 | 116,3 |
| STACK | 482,2 | 496,6 | 510,9 | ||
| REACH | 406,3 | 419 | 436,3 | ||
2 different seatposts available:
Version A, with offset to frontside (Standard)
Version B, with backwards offset